- Pick up from Our Store
To pick up today
Free
- Home Delivery
Our courier will deliver to the specified address
Free
₹42,999.00 Original price was: ₹42,999.00.₹36,999.00Current price is: ₹36,999.00.
Experience flagship-level performance with the Dimensity 8200 Ultra chipset and an immersive 120Hz curved AMOLED display. Capture stunning shots with the 200MP OIS camera, enjoy lightning-fast 5G, and stay unstoppable with a 5000mAh battery and blazing 120W fast charging.
₹42,999.00 Original price was: ₹42,999.00.₹36,999.00Current price is: ₹36,999.00.
To pick up today
Free
Our courier will deliver to the specified address
Free
Guaranteed Safe Checkout
General
In The Box | Handset, 90W Charger, Type C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Model Number | 24115RA8EI |
Model Name | Note 14 Pro+ 5G |
Color | Titan Black, Phantom Purple, Spectre Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Yes, Dual Stereo Speakers with Dolby Atmos |
SAR Value | SAR Limit: 1.6 W/kg, Head: 0.931 W/kg, Body: 0.834 W/kg |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2712 x 1220 Pixels |
GPU | Adreno GPU |
Display Type | 1.5K Adaptive Curved AMOLED Display |
Display Colors | 68.7 Billion |
Other Display Features | 120Hz Refresh Rate, Dolby Vision, HDR10+, Contrast: 5,000,000:1, 2560Hz Instantaneous Touch Sample Rate, 1920Hz PWM Dimming, 20000 Nits Brightness Levels, 3000 Nits Peak Brightness |
Operating System | Android 14 |
Processor Brand | Snapdragon |
Processor Type | 7s Gen 3 |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 GHz |
Secondary Clock Speed | 2.4 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28A, 4G LTE TDD: B38/B40/B41, 5G SA: n1/n3/n5/n8/n28A/n38/n40/n41/n77/n78, 5G NSA: n1/n3/n5/n8/n28A/n40/n41/n77/n78 |
Internal Storage | 128 GB, 256 GB, 512 GB |
RAM | 8 GB, 12 GB |
Total Memory | 128 GB, 256 GB, 512 GB |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 50MP + 50MP + 8MP |
Primary Camera Features | Triple Camera Setup: 50MP Main Camera (Light Hunter 800, 1/1.55 inch Sensor Size, f/1.6 Aperture, OIS + EIS, ALD Anti Reflective Coating) + 50MP Telephoto Camera + 8MP Ultra Wide Camera, Features (Photo Mode, 50MP Mode, In Sensor Zoom with 2X, 2.5X Telephoto Zoom, Dynamic Shots, Motion Tracking Focus, Ultrawide, Night Mode, Documents Mode, Portrait Mode (60 mm & 24 mm), AI Camera, Teleprompter, Google Lens, AI Beautify, Pro Mode, Panorama, HDR, Dual Video, AI Watermark, Long Exposure |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 20MP Front Camera |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 24 fps), 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps), 720p (at 30 fps)| Front Camera: 1080p (at 60 fps), 720p (at 30 fps) |
Digital Zoom | Upto 30X |
Frame Rate | 24 fps, 30 fps, 60 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | Type-C |
Bluetooth Support | Yes |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6 2 x 2 MIMO (Supports 2.4 GHz and 5 GHz Dual Band) |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | Yes |
USB Tethering | Yes |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | NA |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Xiaomi HyperOS (Based on Android 14) |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 446 PPI |
Predictive Text Input | Yes |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, E-Compass, Gyroscope, In-Display Fingerprint Sensor |
Series | Redmi Note |
Browser | Google Chrome |
Other Features | IP68 Dust and Water Resistant, Corning Gorilla Glass Victus 2, Corning Gorilla Glass Victus 7i, 2.5X Optical Zoom, IR Remote Control |
GPS Type | GPS (L1), AGPS, GLONASS, BEIDOU (Supports B1i, B1c) |
FM Radio | No |
FM Radio Recording | No |
Music Player | Yes |
Battery Capacity | 6200 mAh |
Battery Type | Lithium ion Polymer (Solid Electrolyte Batteries Technology, Silicone Carbon Technology) |
Width | 74.67 mm |
Height | 162.53 mm |
Depth | 8.75 mm |
Weight | 210.3 g |
Reviews
Clear filtersThere are no reviews yet.