- Pick up from Our Store
To pick up today
Free
- Home Delivery
Our courier will deliver to the specified address
Free
Experience seamless performance with the Snapdragon 712 processor and a stunning 6.44-inch Super AMOLED display. Capture brilliant low-light selfies with the 32MP dual front camera, take stunning shots with the 48MP AI quad-camera, and stay powered all day with the 4500mAh battery and 33W fast charging.
To pick up today
Free
Our courier will deliver to the specified address
Free
Guaranteed Safe Checkout
General
In The Box | Handset, USB Power Adapter, Earphone, Type-C to USB Cable, SIM Ejector, Protective Case, Protective Film (Applied), Documentation |
Model Number | 1933 / PD1969F_EX |
Model Name | V19 |
Color | Piano Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 1.140 W/kg, Body: 0.578 W/kg |
Display Size | 16.36 cm (6.44 inch) |
Resolution | 2400 × 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 616 |
Display Type | Full HD+ Display |
Display Colors | 16M |
Other Display Features | iView Display, 91.1% Screen to Body Ratio, LIV (E3) Super AMOLED, Schott Xensation UP Display Protection, 6th Generation Gorilla Glass |
Operating System | Android 10 |
Processor Brand | Snapdragon |
Processor Type | Qualcomm Snapdragon 712 AIE |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.77 GHz |
Operating Frequency | GSM: B2, B3, B5, B8, WCDMA: B1, B5, B8, LTE FDD: B1, B3, B5, B8, LTE TDD: B38, B40, B41 |
Internal Storage | 256 GB |
RAM | 8 GB |
Expandable Storage | 512 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 48MP + 8MP + 2MP + 2MP |
Primary Camera Features | Aperture: 48MP (f/1.79) + 8 MP (f/2.2) + 2 MP ( f/2.4) + 2 MP (f/2.4), EIS, Camera Features: Super Night Mode, Ultra Stable Video, Art Portrait Video, Super Macro, Bokeh Portrait |
Secondary Camera Available | Yes |
Secondary Camera | 32MP + 8MP Dual Front Camera |
Secondary Camera Features | Aperture: 32 MP (f/2.08) + 8 MP (f/2.28), Camera Features: Super Night Selfie, Super Wide Angle Selfie, Art Portrait Video |
Flash | Rear Flash | Front Aura Screen Light |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K, 1080p, 720p |
Frame Rate | 30 fps |
Dual Camera Lens | Primary & Secondary Camera |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
Pre-installed Browser | Vivo Browser, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Map |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano |
User Interface | Funtouch OS 10 (Based on Android 10) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 409 PPI |
SIM Access | Dual Standby |
Sensors | In-Display Fingerprint Scanning Sensor, Accelerometer, Ambient Light Sensor, Proximity, E-compass and Gyroscope Sensor |
Other Features | Support Dual 4G, App Clone, 33 W Vivo Flash Charge 2.0, Widwine L1 Support |
GPS Type | A-GPS, GLONASS, Galileo |
Audio Formats | WAV, MP3, MP2, AMR-NB, AMR-WB, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI, FLV, TS, MKV |
Battery Capacity | 4500 mAh |
Width | 75.04 mm |
Height | 159.64 mm |
Depth | 8.5 mm |
Weight | 186.5 g |
Reviews
Clear filtersThere are no reviews yet.