- Pick up from Our Store
To pick up today
Free
- Home Delivery
Our courier will deliver to the specified address
Free
Enjoy a smooth experience with the Helio P35 processor and a 6.51-inch HD+ display. Capture stunning shots with a 13MP triple camera and stay powered all day with a 5000mAh battery and 18W fast charging.
Highlights
• 16.51 cm (6.51 inch) HD+ Display
• 13MP + 2MP + 2MP | 16MP Front Camera
• 5000 mAh Battery
• MediaTek Helio P35 Processor
To pick up today
Free
Our courier will deliver to the specified address
Free
Guaranteed Safe Checkout
General | Details |
---|---|
In The Box | Handset, Charger, USB Cable, SIM Ejector Tool, Quick Guide, Safety Guide, Protective Case |
Model Number | CPH2239 |
Model Name | Oppo A54 |
Color | Crystal Black |
Browse Type | Smartphones |
SIM Type | Dual SIM |
Hybrid SIM Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes, 18W Fast Charging |
Feature | Specification |
---|---|
Display Size | 16.55 cm (6.51 inch) |
Resolution | 1600 × 720 Pixels (HD+) |
Display Type | LCD |
Aspect Ratio | 20:9 |
Refresh Rate | 60Hz |
Pixel Density | 269 PPI |
Other Features | Eye Comfort Mode, AI Brightness Adjustment |
Feature | Specification |
---|---|
Operating System | Android 10 with ColorOS 7.2 |
Processor | MediaTek Helio P35 |
Processor Type | Octa-Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.8 GHz |
Feature | Specification |
---|---|
RAM | 4GB / 6GB |
Internal Storage | 128GB |
Expandable Storage | Yes, up to 256GB via microSD |
Feature | Specification |
---|---|
Primary Camera | 13MP (f/2.2) + 2MP Macro (f/2.4) + 2MP Depth (f/2.4) |
Rear Camera Features | AI Scene Enhancement, Night Mode, Portrait Mode, HDR, Panorama |
Front Camera | 16MP (f/2.0) |
Front Camera Features | AI Beauty Mode, Portrait, Night Mode |
Video Recording | 1080p @ 30fps (Rear & Front) |
Flash | LED Flash (Rear) |
Feature | Specification |
---|---|
Battery Capacity | 5000 mAh |
Charging | 18W Fast Charging (USB Type-C) |
Battery Type | Li-Po Non-Removable |
Feature | Specification |
---|---|
Network Type | 4G LTE, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Wi-Fi | Yes, Wi-Fi 5 (802.11ac), Dual-band |
Bluetooth | v5.0 |
GPS | Yes, A-GPS, GLONASS, Beidou |
USB | USB Type-C |
3.5mm Jack | Yes |
Feature | Specification |
---|---|
Sensors | Side-Mounted Fingerprint Sensor, Face Unlock, Accelerometer, Proximity Sensor, Gyroscope |
Build Material | Polycarbonate Back |
Water Resistance | IPX4 Splash Resistant |
Feature | Specification |
---|---|
Width | 75.6 mm |
Height | 163.6 mm |
Depth | 8.4 mm |
Weight | 192 g |
Reviews
Clear filtersThere are no reviews yet.