- Pick up from Our Store
To pick up today
Free
- Home Delivery
Our courier will deliver to the specified address
Free
Enjoy ultra-fast 5G connectivity with the MediaTek Dimensity 6300 processor and a 6.67-inch HD+ display. Capture stunning shots with the 50MP AI camera, stay powered with a 5100mAh battery, and experience seamless multitasking with up to 6GB RAM.
To pick up today
Free
Our courier will deliver to the specified address
Free
Guaranteed Safe Checkout
General
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
Model Number | CPH2693 |
Model Name | A3 5G |
Color | Nebula Red |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | One 1115 Ultra Linear Speaker, OReality Audio, Hi Res (Wired) Audio Certification |
SAR Value | Head: 1.05 W/kg, Body: 0.78 W/kg |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 1604 x 720 Pixels |
Resolution Type | HD+ |
GPU | ARM Mali G57 MC2 |
Display Type | HD+ LCD |
Display Colors | 16.7 Million |
Other Display Features | Refresh Rate: 120Hz, Touch Sampling Rate: 240Hz, Screen-to-Body Ratio: 89.9%, Color Saturation: 83%, Aspect Ratio: 20:9, Color Gamut: Vivid Mode (83% NTSC), Gentle Mode (71% NTSC), Contrast Ratio: 1500:1, Supports Sunshine Screen, Brightness: HBM 1000 Nits |
Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | Dimensity 6300 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 900 MHz/1800 MHz, 3G WCDMA: B1/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TDD LTE: B40/B41, 5G NR SA: n1/n3/n5/n8/n28(718 MHz – 748 MHz)/n40/n41/n77/n78, 5G NR NSA: n78 |
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | UHS-I |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 50MP Rear Camera |
Primary Camera Features | Rear Camera Setup: 50MP Main Camera (Omnivision OV50D40, f/1.8 Aperture, 1/2.88 inch Sensor Size, 0.61um Pixel Size, FOV: 76 Degree, 5P Lens, Autofocus Supported, Open Loop Focus Motor, Effective Focal Length: 3.98mm, Equivalent Focal Length: 27mm), CMOS (4-in-1 Sensor for Rear Main Camera), 20 Burst Photos, Features: Photo, Video, Pro, Night, Portrait, Extra HD, Pano, Slo Mo, Timelapse, Dual View Video, Sticker, and Text Scanner, Supports Fill Light for Video Shooting |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | Front Camera Setup: 5MP (SmartSens SC520CS, f/2.2 Aperture, FOV: 78 Degree, 3P Lens, 1/5 inch Sensor Size, 1.12um Pixel Size, Effective Focal Length: 2.23mm, Equivalent Focal Length: 27mm), CMOS, Features: Video, Photo, Portrait, Night, Pano, Timelapse, Dual View Video, Sticker, Extra HD |
Flash | Rear: One LED Light with a Single Color Temperature Sensor |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 60 fps/at 30 fps), 720p (at 30 fps), Video Zoom: 1080p (at 60 fps/at 30 fps), 720p (at 30 fps), Slo Mo: 720p (at 120 fps), Timelapse: 1080p (at 30 fps), Dual View Video: 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | 10X |
Frame Rate | 120 fps, 60 fps, 30 fps |
Video Call Support | Yes |
Speaker Phone | Yes |
Call Records | WAV Format |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac, Wi-Fi 5 (802.11 ac), WLAN (2.4 GHz | 5.1 GHz | 5.8 GHz), Supports WLAN Display, WLAN Tethering |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS 14.0.1 (Based on Android 14) |
MMS | Yes |
SMS | Yes |
Graphics PPI | 264 PPI |
Sensors | Geomagnetic Sensor, Ambient Light Sensor, Proximity Sensor, Accelerometer, Gravity Sensor, Pedometer |
Ringtones Format | OGG, MP3 |
Other Features | COG Packaging Process, In-Cell Lamination Method, 10 Touch Points, Oleophobic Coating, Supports Dark Mode, Eye Comfort, DC Dimming, EMMC 5.1, OTG Data Transmission, OTG Storage Format: FAT32/ext4/f2fs, Maximum OTG storage supported: 1TB, Dual RAM Channels, Supports Sim Card Contacts Import and Export, Contact File Format: Follow Google Dialer, VCard, Contact Grouping, Customized Grouping, Firewall/Block & Filter, Data Backup and Restore, File Compression and Extraction, Private Safe (File Lock), App Lock, App Lock Method: Pattern, 4 Digits, 6 Digits, 4-16 Digits, 4-16 Digits + Letters, Fingerprint, Face, Split Screen Mode, Mini Window Mode/Playing Videos in Floating Window, Webpage Video Playback, Google Lens, Supports L1 and L3 Widevine Encrypted Video, Clock Widget, Third Party App Widget, Gestures & Motions: Screen-off Gestures, Raise to Wake, 3 Finger Screenshot, Incoming Call Banner, Ending Calls with Power Button, Kid Space (Guest Mode), Third Party Input Method, World Clock, Mobile Screencast, Flashlight, Always-On Display, Screen Recording, Compass, App Cloner, Game Space, Step Counting, Supports Recently Deleted (Album Recycle Bin), Supports VoWiFi, HD Voice, Dual Carrier Aggregation, Dual 5G Display, Supports Face Recognition, Supports SuperVOOC, VOOC, PD2.0, Integrated Standalone or Integrated Audio Decoder Chip, Vibration Motor: Rotor Motor, IPX4 Waterproof IP Rating, TF Card Expansion, Single Microphone Noise Cancellation, Push-to-Talk on Earphones, Wake Voice Assistant, Volume Control, In Ear Monitoring |
GPS Type | BEIDOU, A-GPS, GPS, GLONASS, GALILEO, QZSS |
FM Radio | Yes |
FM Radio Recording | Yes |
DLNA Support | No |
Audio Formats | FLAC, AMR, MID, MP3, OGG, WAV, MKA |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV, Webm, TS |
Battery Capacity | 5100 mAh |
Battery Type | Lithium Ion Polymer |
Width | 76.02 mm |
Height | 165.71 mm |
Depth | 7.68 mm |
Weight | 187 g |
Reviews
Clear filtersThere are no reviews yet.