- Pick up from Our Store
To pick up today
Free
- Home Delivery
Our courier will deliver to the specified address
Free
Experience smooth multitasking with 8GB RAM and 128GB storage, all showcased on a vibrant 6.43-inch AMOLED display. Capture detailed photos with the 64MP main camera, and stay powered throughout the day with a 4500mAh battery and 33W fast charging. The device runs on Android 12 with ColorOS 12.1, ensuring an intuitive user experience.
To pick up today
Free
Our courier will deliver to the specified address
Free
Guaranteed Safe Checkout
General
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, Protective Case |
Model Number | CPH2461 |
Model Name | F21s Pro |
Color | Starlight Black, Dawnlight Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 1.19 W/kg, Body: 0.91 W/kg |
Display Size | 16.33 cm (6.43 inch) |
Resolution | 2400 x 1080 |
Resolution Type | Full HD+ |
GPU | Adreno 610 |
Display Type | AMOLED Display |
Display Colors | 16.7 Million |
Other Display Features | 90Hz Refresh Rate, Screen-to-Body Ratio: 90.80%, Touch Sampling Rate: 120Hz (Default), 180Hz (Maximum), Colour Gamut: Vivid Mode (97% NTSC, 95% DCI-P3), Gentle Mode (sRGB), Brightness: 430nits (Normal Mode), 600nits (High Brightness Mode) |
Operating System | Android 12 |
Processor Brand | Snapdragon |
Processor Type | Snapdragon 680 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8, 4G TD LTE: B38/B40/B41 |
Internal Storage | 128 GB |
RAM | 8 GB |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 64MP + 2MP + 2MP |
Primary Camera Features | Triple Camera Setup: 64MP Main Camera (f/1.7 Aperture, FOV: 79 Degree, 6P Lens, Auto Focus, Open-loop Focus Motor) + 2MP Macro Camera (f/3.3 Aperture, FOV: 65 Degree, 3P+IR Lens, Fixed Focus) + 2MP Mono Camera (f/2.4 Aperture, FOV: 89 Degree, 3P+IR Lens, Fixed Focus), Features: Photo, Video, Night, Pro, Pano, Portrait, Extra HD, Slo-Mo, Timelapse, Microlens, Sticker, and Text Scanner |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Front Camera: (f/2.4 Aperture, FOV: 85 Degree; 5P Lens), Features: Night, Video, Photo, Portrait, Pano, Timelapse, and Sticker |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps), 720p (at 120 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Frame Rate | 120 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Network Type | 2G, 3G, 4G |
Supported Networks | 4G LTE, GSM, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Version | USB (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n, Wi-Fi 2.4 GHz, Wi-Fi 5.1 GHz, Wi-Fi 5.8 GHz |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps and Other Third Party Map Apps Supported |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | ColorOS 12.1 (Based on Android 12) |
SMS | Yes |
Graphics PPI | 409 ppi |
Sensors | Geomagnetic Sensor, Proximity Sensor, In Display Optical Sensor, Accelerometer, Gravity Sensor, Gyroscope, Pedometer, Electronic Compass |
Other Features | UFS 2.2, Bluetooth Audio Codec: AAC, SBC, aptX, aptX HD, LDAC, Security: Fingerprint Sensor, Facial Recognition, 33W SUPERVOOC, Cover Glass: Gorilla Glass 5 |
GPS Type | GPS, A-GPS, BEIDOU, GLONASS, GALILEO, QZSS |
Battery Capacity | 4500 mAh |
Battery Type | NA |
Width | 73.2 mm |
Height | 159.9 mm |
Depth | 7.7 mm |
Weight | 182 g |
Reviews
Clear filtersThere are no reviews yet.