- Pick up from Our Store
To pick up today
Free
- Home Delivery
Our courier will deliver to the specified address
Free
₹11,827.00 – ₹13,999.00
Upgrade your mobile experience with the Redmi 13 5G, featuring a 6.73-inch FHD+ display for vibrant visuals. Powered by the MediaTek Dimensity 700 processor, it offers seamless 5G connectivity. Capture stunning photos with the 50 MP dual-camera setup and enjoy smooth performance throughout the day.
₹11,827.00 – ₹13,999.00
To pick up today
Free
Our courier will deliver to the specified address
Free
Guaranteed Safe Checkout
General
In The Box | Phone, 33W Turbo Charge, Micro USB Cable, Sim Eject Tool, Quick Start Guide, Warranty document |
Model Number | 2406ERN9CI |
Model Name | 13 5G |
Color | Hawaiian Blue, Orchid Pink, Black Diamond |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Additional Content | 33W Turbo Charge, Micro USB Cable, Sim Eject Tool, Quick Start Guide, Warranty document |
Display Size | 17.25 cm (6.79 inch) |
Resolution | 1080 x 2460 |
Resolution Type | Full HD+ |
Display Type | IPS LCD, 120Hz, 550 nits (HBM) |
Operating System | Android Android 14 |
Processor Brand | Snapdragon |
Processor Type | Qualcomm SM4450 Snapdragon 4 Gen 2 AE (4 nm) |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 2 GHz |
Internal Storage | 128 GB |
RAM | 6 GB, 8 GB |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 108MP Rear Camera |
Primary Camera Features | f/1.8, (wide), 0.64µm, PDAF |
Secondary Camera Available | Yes |
Secondary Camera Features | 2 MP, (macro) |
Flash | yes, LED flash |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Network Type | 5G |
Supported Networks | 4G LTE, GSM |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm Headphone Jack |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano-SIM, dual stand-by |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Java Application | No |
Removable Battery | No |
JAVA Support | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Graphics PPI | 396 ppi |
Sensors | Yes, Ambient Light Sensor, E Compass, Accelerometer, Vibration Motor, IR Blaster and Side fingerprint sensor |
Upgradable Operating System | yes, HyperOS, up to 2 major Android upgrades |
FM Radio | Yes |
Battery Capacity | 5030 mAh |
Battery Type | Li-Po 5030 mAh, non-removable |
Dual Battery | No |
Width | 76.3 mm |
Height | 168.6 mm |
Depth | 8.3 mm |
Weight | 205 g |
Reviews
Clear filtersThere are no reviews yet.