- Pick up from Our Store
To pick up today
Free
- Home Delivery
Our courier will deliver to the specified address
Free
Enjoy smooth performance with the MediaTek Helio G-series processor and a vibrant HD+ display. Capture clear photos with the AI-powered dual camera, experience seamless multitasking, and stay powered all day with a 5000mAh battery and 18W fast charging.
To pick up today
Free
Our courier will deliver to the specified address
Free
Guaranteed Safe Checkout
General
In The Box | Handset, USB Cable, Eject Tool, Protective Film (Applied), Warranty Card, Quick Start Guide |
Model Number | V2333 |
Model Name | Y18 |
Color | Space Black, Gem Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 0.98 W/kg, Body: 0.84 W/kg |
Display Size | 16.66 cm (6.56 inch) |
Resolution | 1612 x 720 Pixels |
Display Type | LCD |
Other Display Features | 90Hz Refresh Rate, Color Saturation: 83% NTSC |
Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | Helios G85 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G TD LTE: B38/B40/B41 (2535 MHz – 2655 MHz), 4G FDD LTE: B1/B3/B5/B8 |
Internal Storage | 64 GB, 128 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 50MP + 0.08MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture) + 0.08MP (f/3.0 Aperture), Features: Night, Portrait, Photo, Video, Pano, Documents, Slo-Mo, Timelapse, Pro, Live Photo, 50MP |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Front Camera Setup: 8MP (f/2.0 Aperture), Features: Night, Portrait, Photo, Video, Live Photo |
Flash | Rear Flash |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Funtouch OS 14 (Based on Android 14) |
SMS | Yes |
Graphics PPI | 269 PPI |
SIM Access | Dual Sim Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Motor |
Other Features | Ingress Protection Rating: IP54, eMMC 5.1 ROM, 4GB Expandable RAM, 15W Charging Power, Back Cover Material: Composite Plastic Sheet, Side Mounted Capacitive Fingerprint Sensor, Light Emitting Material: LED, Supported Voice Recording |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Battery Capacity | 5000 mAh |
Battery Type | Lithium-ion |
Width | 75.58 mm |
Height | 163.63 mm |
Depth | 8.39 mm |
Weight | 185 g |
Reviews
Clear filtersThere are no reviews yet.