- Pick up from Our Store
To pick up today
Free
- Home Delivery
Our courier will deliver to the specified address
Free
Experience reliable performance with the MediaTek Helio G-series processor and a crisp HD+ display. Capture sharp photos with the AI-powered dual camera, enjoy seamless multitasking, and stay powered throughout the day with a 5000mAh battery and 18W fast charging.
To pick up today
Free
Our courier will deliver to the specified address
Free
Guaranteed Safe Checkout
General
In The Box | Handset, Quick Start Guide, USB Cable, Eject Tool, Protective Film (Applied), Warranty Card |
Model Number | V2414 |
Model Name | Y18i |
Color | Gem Green, Space Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 16.66 cm (6.56 Inch) |
Resolution | 1612 × 720 Pixels |
Display Type | LCD |
Operating System | Android 14 |
Processor Brand | Unisoc |
Processor Type | UNISCO T616 |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B38/B40/B41, 4G TD LTE: B1/B3/B5/B8 |
Internal Storage | 64 GB, 128 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Primary Camera Available | Yes |
Primary Camera | 13MP + 0.08MP |
Primary Camera Features | Dual Camera Setup: 13MP Main Camera (f/2.2 Aperture) + 0.08MP (f/3.0 Aperture), Features: Night, Portrait, Photo, Video, Pano, Documents, Slo-Mo, Timelapse, Pro, Live Photo |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | Front Camera Setup: 5MP (f/2.2 Aperture), Features: Night, Portrait, Photo, Video, Live Photo |
Flash | Rear Flash |
HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Network Type | 2G, 3G, 4G |
Supported Networks | 4G LTE, GSM, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Version | USB 2.0 |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Funtouch OS 14 (Based on Android 14) |
SMS | Yes |
Graphics PPI | 269 PPI |
SIM Access | Dual Sim Dual Standby (DSDS) |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, Motor |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
FM Radio | Yes |
FM Radio Recording | No |
Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Battery Capacity | 5000 mAh |
Battery Type | Lithium Ion |
Width | 75.58 mm |
Height | 163.63 mm |
Depth | 8.39 mm |
Weight | 185 g |
Reviews
Clear filtersThere are no reviews yet.