- Pick up from Our Store
To pick up today
Free
- Home Delivery
Our courier will deliver to the specified address
Free
Power through your day with the Snapdragon 662 processor and a 6.51-inch HD+ display. Enjoy seamless multitasking, capture clear shots with the 13MP AI triple-camera, and stay powered all day with a massive 5000mAh battery and 18W fast charging.
To pick up today
Free
Our courier will deliver to the specified address
Free
Guaranteed Safe Checkout
General
In The Box | Handset, USB Cable, USB Power Adapter, SIM Eject Tool, Protective Case, Protective Film (Applied), Documentation |
Model Number | PD2093F_EX/V2129 |
Model Name | Y20T |
Color | Purist Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 1.19W/kg, Body: 0.65W/kg |
Display Size | 16.54 cm (6.51 inch) |
Resolution | 1600 x 720 |
Resolution Type | HD+ |
GPU | Adreno 610 |
Display Type | HD+ LCD Display |
Other Display Features | 20:09 Aspect Ratio, 89% Screen-to-Body Ratio |
Operating System | Android 11 |
Processor Brand | Snapdragon |
Processor Type | Qualcomm Snapdragon 662 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Internal Storage | 64 GB |
RAM | 6 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP + 2MP |
Primary Camera Features | Triple Rear Camera Setup: 13 MP (f/2.2) + 2 MP Macro (f/2.4) + 2 MP Bokeh (f/2.4), Primary Camera Features: Portrait, Photo, Video, PANO (Rear Camera), Live Photo, Slo-Mo, Time Lapse, PRO, Doc |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8 MP (f/1.8) |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | No |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Phone Book | Yes |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | Funtouch OS 11.1 (Based on Android 11) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 269 ppi |
SIM Access | Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint (Side), Virtual Gyroscope |
Browser | Google Chrome |
Other Features | 18W Fastcharge (9V/2A) |
GPS Type | GPS, BEIDOU, GALILEO, GLONASS |
FM Radio | Yes |
Audio Formats | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video Formats | MP4, 3GP, AVI |
Battery Capacity | 5000 mAh |
Battery Type | NA |
Width | 76.32 mm |
Height | 164.41 mm |
Depth | 8.41 mm |
Weight | 192.3 g |
Reviews
Clear filtersThere are no reviews yet.