- Pick up from Our Store
To pick up today
Free
- Home Delivery
Our courier will deliver to the specified address
Free
Experience smooth performance with the MediaTek Dimensity 6100+ processor and a 120Hz HD+ display. Capture stunning photos with the 50MP AI camera, enjoy ultra-fast 5G connectivity, and stay powered all day with a massive 5000mAh battery and 18W fast charging.
To pick up today
Free
Our courier will deliver to the specified address
Free
Guaranteed Safe Checkout
General
In The Box | Handset, Quick Start Guide, USB Cable, Charger, Sim Eject Tool, Phone Case, Protective Film (Applied), Warranty Card |
Model Number | V2315 |
Model Name | Y28 5G |
Color | Crystal Purple |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
SAR Value | Head: 0.982 W/kg, Body: 0.858 W/kg |
Display Size | 16.66 cm (6.56 inch) |
Resolution | 1612 x 720 Pixels |
Display Type | LCD |
Other Display Features | Refresh Rate: 60Hz/90Hz, Color Saturation: 83% NTSC, Light Emitting Material: LED |
Operating System | Android 13 |
Processor Brand | Mediatek |
Processor Type | Dimensity 6020 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B38/B40/B41 (2535 MHz – 2655 MHz), 5G: n1/n3/n5/n8/n28B/n77 (3300 MHz – 3800 MHz)/n78 |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture) + 2MP (f/2.4 Aperture), Features: Night, Portrait, Photo, Video, 50MP, Pano, Live Photo, Slo-Mo, Timelapse, Pro, Documents |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Front Camera: 8MP (f/2.0 Aperture) |
Flash | Rear Flash |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Network Type | 2G, 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Version | USB 2.0 |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | Support 2.4 GHz, 5 GHz |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Funtouch OS 13 Global (Based on Android 13) |
SMS | Yes |
Graphics PPI | 269 PPI |
SIM Access | Dual Sim Dual Standby (DSDS) |
Sensors | Accelerometer, Ambient Light Sensor, E-Compass, Proximity Sensor, Motor Sensor, Side Mounted Capacitive Fingerprint Sensor |
Other Features | Ingress Protection Rating: IP54, ROM Type: UFS 2.2, Expandable RAM Capacity: 6 GB, Charging Power: 15W, Back Cover Material: Composite Plastic Sheet, Voice Recording Supported |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS |
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Battery Capacity | 5000 mAh |
Battery Type | Lithium-ion |
Width | 75.43 mm |
Height | 163.74 mm |
Depth | 8.09 mm |
Weight | 186 g |
Reviews
Clear filtersThere are no reviews yet.