- Pick up from Our Store
To pick up today
Free
- Home Delivery
Our courier will deliver to the specified address
Free
Experience seamless 5G connectivity with the powerful MediaTek Dimensity chipset and a fluid 120Hz FHD+ display. Capture every moment with the AI-powered dual camera, enjoy smooth multitasking, and stay powered all day with a 5000mAh battery and 44W fast charging.
To pick up today
Free
Our courier will deliver to the specified address
Free
Guaranteed Safe Checkout
General
In The Box | Handset, USB Cable, Charger, Eject Tool, Phone Case, Protectibe Film (Applied), Quick Start Guide, Warranty Card |
Model Number | V2416 |
Model Name | Y300 5G |
Color | Titanium Silver, Phantom Purple |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 0.992 W/kg (at 1g), Body: 0.991 W/kg (at 1g) |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Display Type | AMOLED |
Other Display Features | Local Peak Brightness: 1800 nits, Refresh Rate: 120Hz |
Operating System | Android 14 |
Processor Brand | Snapdragon |
Processor Type | 4 Gen 2 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.95 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TDD LTE: B38/B40/B41, 5G: n1/n3/n5/n8/n28B/n40/n77/n78 |
Internal Storage | 128 GB |
RAM | 8 GB |
Expandable Storage | 2 TB |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (Sony IMX882 Sensor, f/1.79 Aperture) + 2MP Bokeh Camera (f/2.4 Aperture), Features: Photo, Portrait, Night, Video, 50MP, Pano, Documents, Slow-Mo, Timelapse, Pro, Live Photo, Dual View, Supermoon |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | Front Camera Setup: 32MP Camera (f/2.45 Aperture), Features: Photo, Portrait, Night, Video, Live Photo, Dual View |
Flash | Rear Aura Light + Dual LED Flash |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | Type C |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz, 5.0 GHz |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | Funtouch OS 14 (Based on Android 14) |
SMS | Yes |
SIM Access | Dual Sim Dual Standby |
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope |
Other Features | 80W Fast Charging, UFS 2.2 ROM, IP Rating: IP64, Material: Plastic Composite Sheet |
GPS Type | GPS, BEIDOU, GLONASS, GALILEO, QZSS, NAVIC, GNSS |
Audio Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Formats | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Battery Capacity | 5000 mAh |
Width | 75.93 mm |
Height | 163.23 mm |
Depth | 7.95 mm |
Weight | 190 g |
Reviews
Clear filtersThere are no reviews yet.